PARTNERS
ENREM NETWORK
The ENREM Consortium relies on a wide ranging network in Latin America and Europe including universities
as well as international cooperation and private sector institutions. On the one hand, there is a focus on
university cooperation on national and international level promoting the exchange of experiences in research
and education. On the other, there is a strong link between our universities, the private sector and public
international cooperation institutions guaranteeing the continuous exchange of up-to-date knowledge and its
implementation. The consistency of these relationships is provided by frequent workshops and summer-
schools organized by the ENREM team and their partners. Various interdisciplinary international research projects are
coordinated or joined either as stakeholders or co-investigators.
All these activities offer interesting opportunities for the students to work in the projects in the
scope of internships and thesis work.
| USP – Universidade de São Paulo –Escola de Engenharia São Carlos | Brazil | Research projects Mata Atlântica DAAD University Partnership |
Link |
| UFC - Universidade Federal do Ceará |
Brazil | Research Project "Baturité" | Link |
| PUCV - Pontificia Universidad Católica de Valparaíso | Chile | Research Project "Water Quality Monitoring" DAAD – University Partnership |
Link |
| ULS - Universidad de La Serena, Faculty of Agriculture | Chile | DAAD – University Partnership | Link |
| CEAZA -Centro de Estudios Avanzados en Zonas Áridas | Chile | Research Projects “Watershed Management” CHOAPA | Link |
| UFRRJ Universidade Federal Rural do Río do Janeiro |
Brazil | Research Project Mata Atlântica | Link |
| Embrapa Agrobiologia | Brazil | Research Project Mata Atlântica | Link |
| Embrapa Solos | Brazil | Research Project Mata Atlântica | Link |
| University of Bonn, Faculties of Agriculture and Geography | Germany | University Cooperation | Link |
| University of Leipzig, Faculty of Geography | Germany | University Cooperation Research Project Mata Atlântica |
Link |
| Friedrich-Schiller-University of Jena, Faculty of Geography and Geoinformatics | Germany | University Cooperation Research Project Mata Atlântica |
Link |
| UGR - University of Granada | Spain | University Cooperation IWRM | Link |
| UCO - University of Cordoba | Spain | University Cooperation IWRM | Link |
| SLU - Swedish University of Agricultural Sciences | Sweden | University Cooperation IWRM | Link |
| CULS - Czech University of Life Sciences | Czech Republic | University Cooperation IWRM | Link |
| SSA/IMSS/ISSTE/CONACYT | México | Research project: Children's Exposure to Pesticides in Zamora, Michoacán | Link 1 Link 2 Link 3 Link 4 |
| WHO | Research project: International programme on Chemical Safety | Link | |
| SAGARPA/CONACYT | México | Research project: Proposal for a methodology to identify areas vulnerable to drought and pests that affect agricultural activities in the Huasteca Potosina, based on satellite images, geographic information systems, multivariate analysis and a climate simulation model | Link |
| SEMARNAT | México | Research project: Development of phototropics Biofilm for the Prevention of Sprawl and mobility toxic metals at Mine Site | Link |
| SEMARNAT-CONACYT | México | Research project: Risk Assessment in Soils Contaminated Sites for Toxic Metals | Link 1 Link 2 |
| FOMIX | México | Research project: Development biotech for the detention of potentially toxic elements (EFA) in soils and waters of the Potosino Plateau | Link |
| SEMARNAT-CONACYT | México | Vulnerability of aquifers Associated with the Middle Carstic portion of the south-eastern state of San Luis Potosi | Link 1 Link 2 |



